I have recorded more than 10 soccer games. Used soccer and soccer pro. Auto tilt and all combinations of settings. I always miss the most important sequences in the game. It is to slow to catch up to a quick play. Miss the entire event leading up to the goal and the goal itself. Very frustrating. Will there be a an update to improve tracking? I usually use a tripod approximately 4 meters in height.
What iPhone are you using? Can you share with me a log file so I check what went wrong?
Hello, here is the link to the video:
It did not follow the ball and we missed the whole action. Happens more than the examples I stated below:
25:16-25:28
27:20-27:38
33:54-34:03
I use an IPhone 16. And use the following setup when recording. I could not upload the logfile, it was not a supported file. I will try later with the computer and zip it maybe.
I could not upload the screen shot since it was not allowed for new users to upload more than one link/attached image. I will add it with the logfile later.
How can I upload the logfile? I tried changing the file extension so that I can upload it but it could not determine the size so it did not allow me. Make sure I can upload the logfile.
Sorry, the file you are trying to upload is not authorized (authorized extensions: jpg, jpeg, png, gif, heic, heif, webp, avif, svg).
Here is the logfile as plain text:
FoloCam v1.5 build 4
[811590131.715] VolumeButtonHandler: Deactivating
[811590138.142] inf: 45.1ms mem: 604M cpu: 9% bat: 55% thm: nominal
[811590148.143] inf: 0.0ms mem: 604M cpu: 7% bat: 55% thm: nominal
[811590158.143] inf: 0.0ms mem: 604M cpu: 6% bat: 55% thm: nominal
[811590168.143] inf: 0.0ms mem: 604M cpu: 7% bat: 55% thm: nominal
[811590178.142] inf: 0.0ms mem: 604M cpu: 7% bat: 55% thm: nominal
[811590188.144] inf: 0.0ms mem: 604M cpu: 7% bat: 55% thm: nominal
[811590198.144] inf: 0.0ms mem: 605M cpu: 7% bat: 55% thm: nominal
[811590202.250] VolumeButtonHandler: ===== ACTIVATING VOLUME BUTTON HANDLING =====
[811590202.250] VolumeButtonHandler: Current system volume: 0.5
[811590202.250] VolumeButtonHandler: Volume observer registered
[811590202.250] VolumeButtonHandler: ===== ACTIVATION COMPLETE =====
[811590202.352] VolumeButtonHandler: Set volume to 0.5 for button detection
[811590202.889] Stopped browsing
[811590208.144] inf: 34.3ms mem: 701M cpu: 78% bat: 55% thm: nominal
[811590218.144] inf: 33.3ms mem: 701M cpu: 75% bat: 50% thm: nominal
[811590228.144] inf: 33.3ms mem: 700M cpu: 74% bat: 50% thm: nominal
[811590238.144] inf: 33.7ms mem: 700M cpu: 76% bat: 50% thm: nominal
[811590248.145] inf: 34.4ms mem: 701M cpu: 78% bat: 50% thm: nominal
[811590258.144] inf: 40.7ms mem: 701M cpu: 83% bat: 50% thm: nominal
[811590268.145] inf: 42.4ms mem: 700M cpu: 80% bat: 50% thm: nominal
[811590278.145] inf: 42.5ms mem: 700M cpu: 80% bat: 50% thm: nominal
[811590288.145] inf: 42.0ms mem: 701M cpu: 81% bat: 50% thm: nominal
[811590289.172] Recording at 4K @ 30fps
[811590289.176] Audio writer input added successfully
[811590289.177] Created SRT file at: /var/mobile/Containers/Data/Application/AEAFF2FB-9A56-4F82-B1F7-F85B377E04F1/Documents/soccer-pro-20260920-114449.srt
[811590289.183] Started recording to: /var/mobile/Containers/Data/Application/AEAFF2FB-9A56-4F82-B1F7-F85B377E04F1/Documents/soccer-pro-20260920-114449.mov
[811590289.185] Recording session started with audio at time: 3299.089916666667
[811590298.145] inf: 45.2ms mem: 700M cpu: 80% bat: 50% thm: nominal
[811590308.145] inf: 43.7ms mem: 700M cpu: 83% bat: 50% thm: nominal
[811590318.145] inf: 43.8ms mem: 702M cpu: 81% bat: 50% thm: nominal
[811590328.146] inf: 43.5ms mem: 700M cpu: 83% bat: 50% thm: nominal
[811590338.146] inf: 43.5ms mem: 700M cpu: 80% bat: 50% thm: nominal
[811590348.146] inf: 43.4ms mem: 663M cpu: 80% bat: 50% thm: nominal
[811590358.146] inf: 43.2ms mem: 700M cpu: 82% bat: 50% thm: nominal
[811590368.146] inf: 43.6ms mem: 700M cpu: 81% bat: 50% thm: nominal
[811590378.146] inf: 44.9ms mem: 700M cpu: 81% bat: 50% thm: nominal
[811590388.147] inf: 43.4ms mem: 700M cpu: 81% bat: 50% thm: nominal
[811590398.147] inf: 43.7ms mem: 700M cpu: 79% bat: 50% thm: nominal
[811590408.147] inf: 43.6ms mem: 700M cpu: 81% bat: 50% thm: nominal
[811590418.147] inf: 43.0ms mem: 704M cpu: 77% bat: 50% thm: nominal
[811590428.147] inf: 44.3ms mem: 700M cpu: 81% bat: 50% thm: nominal
[811590438.147] inf: 44.5ms mem: 704M cpu: 80% bat: 50% thm: nominal
[811590448.148] inf: 43.7ms mem: 700M cpu: 78% bat: 50% thm: nominal
[811590458.148] inf: 43.2ms mem: 700M cpu: 80% bat: 50% thm: nominal
[811590468.148] inf: 45.6ms mem: 700M cpu: 80% bat: 50% thm: nominal
[811590478.148] inf: 45.1ms mem: 700M cpu: 80% bat: 50% thm: nominal
[811590488.148] inf: 43.5ms mem: 700M cpu: 82% bat: 50% thm: nominal
[811590498.148] inf: 43.6ms mem: 700M cpu: 82% bat: 50% thm: nominal
[811590508.149] inf: 45.2ms mem: 701M cpu: 82% bat: 45% thm: nominal
[811590518.149] inf: 44.2ms mem: 700M cpu: 86% bat: 45% thm: nominal
[811590528.148] inf: 45.2ms mem: 701M cpu: 82% bat: 45% thm: nominal
[811590538.149] inf: 43.7ms mem: 701M cpu: 83% bat: 45% thm: nominal
[811590548.149] inf: 43.3ms mem: 701M cpu: 81% bat: 45% thm: nominal
[811590558.149] inf: 43.4ms mem: 700M cpu: 81% bat: 45% thm: nominal
[811590568.150] inf: 43.8ms mem: 700M cpu: 79% bat: 45% thm: nominal
[811590578.150] inf: 43.5ms mem: 700M cpu: 77% bat: 45% thm: nominal
[811590588.150] inf: 43.0ms mem: 700M cpu: 78% bat: 45% thm: nominal
[811590598.150] inf: 43.1ms mem: 700M cpu: 81% bat: 45% thm: nominal
[811590608.149] inf: 43.2ms mem: 700M cpu: 85% bat: 45% thm: nominal
[811590618.150] inf: 43.8ms mem: 700M cpu: 81% bat: 45% thm: nominal
[811590628.150] inf: 43.3ms mem: 700M cpu: 78% bat: 45% thm: nominal
[811590638.150] inf: 43.2ms mem: 700M cpu: 79% bat: 45% thm: nominal
[811590648.151] inf: 43.8ms mem: 700M cpu: 81% bat: 45% thm: nominal
[811590658.151] inf: 43.2ms mem: 700M cpu: 80% bat: 45% thm: nominal
[811590668.151] inf: 43.3ms mem: 700M cpu: 80% bat: 45% thm: nominal
[811590678.152] inf: 43.4ms mem: 700M cpu: 81% bat: 45% thm: nominal
[811590688.151] inf: 43.3ms mem: 700M cpu: 78% bat: 45% thm: nominal
[811590698.152] inf: 44.4ms mem: 700M cpu: 80% bat: 45% thm: nominal
[811590708.152] inf: 43.3ms mem: 700M cpu: 80% bat: 45% thm: nominal
[811590718.152] inf: 43.7ms mem: 702M cpu: 80% bat: 45% thm: nominal
[811590728.152] inf: 44.5ms mem: 700M cpu: 80% bat: 45% thm: nominal
[811590738.152] inf: 43.0ms mem: 700M cpu: 81% bat: 45% thm: nominal
[811590748.152] inf: 43.5ms mem: 700M cpu: 79% bat: 45% thm: nominal
[811590758.153] inf: 43.1ms mem: 700M cpu: 78% bat: 45% thm: nominal
[811590768.153] inf: 43.5ms mem: 700M cpu: 79% bat: 45% thm: nominal
[811590778.153] inf: 43.3ms mem: 700M cpu: 79% bat: 45% thm: nominal
[811590788.153] inf: 43.9ms mem: 700M cpu: 80% bat: 45% thm: nominal
[811590798.153] inf: 44.7ms mem: 700M cpu: 82% bat: 45% thm: nominal
[811590808.153] inf: 45.5ms mem: 700M cpu: 81% bat: 45% thm: nominal
[811590818.154] inf: 45.3ms mem: 700M cpu: 82% bat: 40% thm: nominal
[811590828.154] inf: 45.1ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811590838.154] inf: 45.4ms mem: 700M cpu: 83% bat: 40% thm: nominal
[811590848.154] inf: 43.4ms mem: 700M cpu: 76% bat: 40% thm: nominal
[811590858.154] inf: 43.1ms mem: 700M cpu: 77% bat: 40% thm: nominal
[811590868.154] inf: 43.1ms mem: 700M cpu: 79% bat: 40% thm: nominal
[811590878.154] inf: 43.7ms mem: 704M cpu: 79% bat: 40% thm: nominal
[811590888.155] inf: 43.6ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811590898.154] inf: 43.3ms mem: 700M cpu: 80% bat: 40% thm: nominal
[811590908.155] inf: 43.6ms mem: 700M cpu: 79% bat: 40% thm: nominal
[811590918.155] inf: 43.3ms mem: 700M cpu: 80% bat: 40% thm: nominal
[811590928.155] inf: 44.0ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811590938.156] inf: 43.7ms mem: 700M cpu: 82% bat: 40% thm: nominal
[811590948.156] inf: 42.8ms mem: 700M cpu: 79% bat: 40% thm: nominal
[811590958.156] inf: 43.1ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811590968.156] inf: 43.7ms mem: 700M cpu: 80% bat: 40% thm: nominal
[811590978.156] inf: 42.8ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811590988.157] inf: 44.1ms mem: 700M cpu: 82% bat: 40% thm: nominal
[811590998.156] inf: 43.5ms mem: 700M cpu: 80% bat: 40% thm: nominal
[811591008.157] inf: 43.4ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811591018.157] inf: 42.9ms mem: 700M cpu: 77% bat: 40% thm: nominal
[811591028.157] inf: 43.3ms mem: 700M cpu: 76% bat: 40% thm: nominal
[811591038.157] inf: 43.1ms mem: 700M cpu: 80% bat: 40% thm: nominal
[811591048.157] inf: 43.0ms mem: 701M cpu: 79% bat: 40% thm: nominal
[811591058.158] inf: 43.0ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811591068.158] inf: 43.5ms mem: 700M cpu: 79% bat: 40% thm: nominal
[811591078.158] inf: 43.5ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811591088.158] inf: 43.0ms mem: 700M cpu: 84% bat: 40% thm: nominal
[811591098.159] inf: 44.0ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811591108.158] inf: 43.0ms mem: 700M cpu: 81% bat: 40% thm: nominal
[811591118.159] inf: 42.9ms mem: 700M cpu: 79% bat: 35% thm: nominal
[811591128.159] inf: 43.1ms mem: 700M cpu: 81% bat: 35% thm: nominal
[811591138.159] inf: 44.3ms mem: 700M cpu: 84% bat: 35% thm: nominal
[811591148.160] inf: 43.1ms mem: 700M cpu: 79% bat: 35% thm: nominal
[811591158.160] inf: 45.4ms mem: 700M cpu: 83% bat: 35% thm: nominal
[811591168.160] inf: 44.5ms mem: 700M cpu: 81% bat: 35% thm: nominal
[811591178.160] inf: 43.0ms mem: 700M cpu: 80% bat: 35% thm: nominal
[811591188.160] inf: 43.0ms mem: 700M cpu: 84% bat: 35% thm: nominal
[811591198.160] inf: 43.1ms mem: 700M cpu: 77% bat: 35% thm: nominal
[811591208.159] inf: 43.0ms mem: 700M cpu: 83% bat: 35% thm: nominal
[811591218.160] inf: 43.0ms mem: 700M cpu: 80% bat: 35% thm: nominal
[811591228.160] inf: 42.8ms mem: 700M cpu: 80% bat: 35% thm: nominal
[811591238.160] inf: 43.3ms mem: 700M cpu: 80% bat: 35% thm: nominal
[811591248.161] inf: 43.2ms mem: 700M cpu: 82% bat: 35% thm: nominal
[811591258.161] inf: 43.2ms mem: 700M cpu: 81% bat: 35% thm: nominal
[811591268.161] inf: 43.6ms mem: 700M cpu: 76% bat: 35% thm: nominal
[811591278.161] inf: 44.0ms mem: 700M cpu: 80% bat: 35% thm: nominal
[811591288.161] inf: 43.2ms mem: 700M cpu: 78% bat: 35% thm: nominal
[811591298.161] inf: 43.8ms mem: 700M cpu: 77% bat: 35% thm: nominal
[811591308.161] inf: 43.6ms mem: 704M cpu: 78% bat: 35% thm: nominal
[811591318.161] inf: 43.8ms mem: 704M cpu: 80% bat: 35% thm: nominal
[811591328.162] inf: 43.4ms mem: 700M cpu: 80% bat: 35% thm: nominal
[811591338.162] inf: 43.9ms mem: 700M cpu: 81% bat: 35% thm: nominal
[811591348.162] inf: 43.2ms mem: 700M cpu: 78% bat: 35% thm: nominal
[811591358.162] inf: 43.3ms mem: 700M cpu: 83% bat: 35% thm: nominal
[811591368.162] inf: 43.4ms mem: 700M cpu: 78% bat: 35% thm: nominal
[811591378.162] inf: 44.2ms mem: 700M cpu: 82% bat: 35% thm: nominal
[811591388.163] inf: 43.1ms mem: 700M cpu: 83% bat: 35% thm: nominal
[811591398.163] inf: 44.7ms mem: 700M cpu: 81% bat: 35% thm: nominal
[811591408.163] inf: 45.1ms mem: 700M cpu: 83% bat: 35% thm: nominal
[811591418.163] inf: 43.3ms mem: 700M cpu: 78% bat: 35% thm: nominal
[811591428.163] inf: 43.0ms mem: 700M cpu: 79% bat: 35% thm: nominal
[811591438.163] inf: 43.2ms mem: 700M cpu: 81% bat: 30% thm: nominal
[811591448.164] inf: 43.2ms mem: 700M cpu: 78% bat: 30% thm: nominal
[811591458.164] inf: 44.5ms mem: 700M cpu: 82% bat: 30% thm: nominal
[811591468.164] inf: 43.4ms mem: 700M cpu: 78% bat: 30% thm: nominal
[811591478.164] inf: 43.1ms mem: 700M cpu: 78% bat: 30% thm: nominal
[811591488.164] inf: 43.3ms mem: 700M cpu: 78% bat: 30% thm: nominal
[811591498.164] inf: 44.1ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591508.164] inf: 44.4ms mem: 700M cpu: 79% bat: 30% thm: nominal
[811591518.165] inf: 43.4ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591528.165] inf: 43.1ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591538.166] inf: 43.2ms mem: 700M cpu: 79% bat: 30% thm: nominal
[811591548.165] inf: 43.7ms mem: 700M cpu: 84% bat: 30% thm: nominal
[811591558.165] inf: 43.0ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591568.165] inf: 43.7ms mem: 700M cpu: 84% bat: 30% thm: nominal
[811591578.165] inf: 44.7ms mem: 704M cpu: 78% bat: 30% thm: nominal
[811591588.166] inf: 43.0ms mem: 700M cpu: 81% bat: 30% thm: nominal
[811591598.166] inf: 43.4ms mem: 700M cpu: 79% bat: 30% thm: nominal
[811591608.166] inf: 43.4ms mem: 700M cpu: 84% bat: 30% thm: nominal
[811591618.165] inf: 42.9ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591628.166] inf: 43.2ms mem: 700M cpu: 81% bat: 30% thm: nominal
[811591638.166] inf: 42.8ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591648.167] inf: 43.2ms mem: 700M cpu: 79% bat: 30% thm: nominal
[811591658.166] inf: 44.5ms mem: 700M cpu: 83% bat: 30% thm: nominal
[811591668.166] inf: 43.1ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591678.167] inf: 44.0ms mem: 672M cpu: 78% bat: 30% thm: nominal
[811591688.167] inf: 45.3ms mem: 700M cpu: 84% bat: 30% thm: nominal
[811591698.167] inf: 43.0ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591708.167] inf: 43.3ms mem: 700M cpu: 78% bat: 30% thm: nominal
[811591718.167] inf: 44.3ms mem: 700M cpu: 80% bat: 30% thm: nominal
[811591728.168] inf: 43.9ms mem: 700M cpu: 82% bat: 30% thm: nominal
[811591738.168] inf: 43.3ms mem: 700M cpu: 79% bat: 30% thm: nominal
[811591748.168] inf: 44.2ms mem: 700M cpu: 76% bat: 30% thm: nominal
[811591758.168] inf: 43.7ms mem: 700M cpu: 81% bat: 30% thm: nominal
[811591768.167] inf: 44.3ms mem: 700M cpu: 80% bat: 25% thm: nominal
[811591778.169] inf: 43.5ms mem: 700M cpu: 82% bat: 25% thm: nominal
[811591788.168] inf: 43.5ms mem: 701M cpu: 78% bat: 25% thm: nominal
[811591798.169] inf: 43.3ms mem: 700M cpu: 77% bat: 25% thm: nominal
[811591808.169] inf: 43.7ms mem: 700M cpu: 79% bat: 25% thm: nominal
[811591818.169] inf: 43.8ms mem: 700M cpu: 80% bat: 25% thm: nominal
[811591828.170] inf: 43.3ms mem: 700M cpu: 80% bat: 25% thm: nominal
[811591838.170] inf: 43.3ms mem: 700M cpu: 78% bat: 25% thm: nominal
[811591848.170] inf: 43.1ms mem: 700M cpu: 77% bat: 25% thm: nominal
[811591858.170] inf: 43.2ms mem: 700M cpu: 78% bat: 25% thm: nominal
[811591868.170] inf: 44.1ms mem: 700M cpu: 81% bat: 25% thm: nominal
[811591878.170] inf: 44.1ms mem: 700M cpu: 82% bat: 25% thm: nominal
[811591888.171] inf: 44.3ms mem: 700M cpu: 81% bat: 25% thm: nominal
[811591898.170] inf: 45.5ms mem: 700M cpu: 81% bat: 25% thm: nominal
[811591908.171] inf: 45.5ms mem: 704M cpu: 85% bat: 25% thm: nominal
[811591918.171] inf: 43.0ms mem: 700M cpu: 76% bat: 25% thm: nominal
[811591928.170] inf: 43.8ms mem: 700M cpu: 80% bat: 25% thm: nominal
[811591938.171] inf: 43.7ms mem: 700M cpu: 78% bat: 25% thm: nominal
[811591948.172] inf: 43.2ms mem: 700M cpu: 81% bat: 25% thm: nominal
[811591958.171] inf: 43.3ms mem: 700M cpu: 82% bat: 25% thm: nominal
[811591968.171] inf: 43.5ms mem: 704M cpu: 78% bat: 25% thm: nominal
[811591978.173] inf: 44.0ms mem: 700M cpu: 78% bat: 25% thm: nominal
[811591988.172] inf: 43.3ms mem: 700M cpu: 78% bat: 25% thm: nominal
[811591998.172] inf: 43.9ms mem: 700M cpu: 77% bat: 25% thm: nominal
[811592008.173] inf: 44.0ms mem: 700M cpu: 76% bat: 25% thm: nominal
[811592018.173] inf: 43.5ms mem: 700M cpu: 80% bat: 25% thm: nominal
[811592028.173] inf: 43.4ms mem: 700M cpu: 79% bat: 25% thm: nominal
[811592038.173] inf: 44.1ms mem: 700M cpu: 79% bat: 25% thm: nominal
[811592048.173] inf: 43.2ms mem: 700M cpu: 82% bat: 20% thm: nominal
[811592058.174] inf: 43.4ms mem: 700M cpu: 77% bat: 20% thm: nominal
[811592068.174] inf: 43.4ms mem: 700M cpu: 79% bat: 20% thm: nominal
[811592078.174] inf: 43.8ms mem: 701M cpu: 78% bat: 20% thm: nominal
[811592088.174] inf: 44.1ms mem: 700M cpu: 79% bat: 20% thm: nominal
[811592098.174] inf: 43.7ms mem: 700M cpu: 81% bat: 20% thm: nominal
[811592108.175] inf: 44.4ms mem: 700M cpu: 79% bat: 20% thm: nominal
[811592118.175] inf: 43.4ms mem: 700M cpu: 79% bat: 20% thm: nominal
[811592128.176] inf: 44.7ms mem: 700M cpu: 81% bat: 20% thm: nominal
[811592138.176] inf: 43.8ms mem: 700M cpu: 80% bat: 20% thm: nominal
[811592148.176] inf: 43.3ms mem: 700M cpu: 77% bat: 20% thm: nominal
[811592158.176] inf: 43.6ms mem: 700M cpu: 87% bat: 20% thm: nominal
[811592168.176] inf: 50.3ms mem: 712M cpu: 76% bat: 20% thm: nominal
[811592178.176] inf: 49.9ms mem: 712M cpu: 76% bat: 20% thm: nominal
[811592188.177] inf: 49.7ms mem: 712M cpu: 77% bat: 20% thm: nominal
[811592198.177] inf: 50.1ms mem: 712M cpu: 85% bat: 20% thm: nominal
[811592208.177] inf: 48.9ms mem: 712M cpu: 78% bat: 20% thm: nominal
[811592218.177] inf: 49.1ms mem: 712M cpu: 79% bat: 20% thm: nominal
[811592228.177] inf: 49.0ms mem: 712M cpu: 77% bat: 20% thm: nominal
[811592238.178] inf: 50.0ms mem: 712M cpu: 84% bat: 20% thm: nominal
[811592248.178] inf: 49.1ms mem: 710M cpu: 81% bat: 20% thm: nominal
[811592258.178] inf: 48.7ms mem: 712M cpu: 77% bat: 20% thm: nominal
[811592268.178] inf: 48.9ms mem: 712M cpu: 80% bat: 20% thm: nominal
[811592278.178] inf: 49.1ms mem: 712M cpu: 76% bat: 20% thm: nominal
[811592288.178] inf: 49.4ms mem: 712M cpu: 81% bat: 20% thm: nominal
[811592298.179] inf: 49.0ms mem: 712M cpu: 83% bat: 20% thm: nominal
[811592308.178] inf: 49.0ms mem: 712M cpu: 80% bat: 20% thm: nominal
[811592318.179] inf: 49.1ms mem: 712M cpu: 81% bat: 20% thm: nominal
[811592328.178] inf: 49.6ms mem: 712M cpu: 78% bat: 20% thm: nominal
[811592338.178] inf: 48.9ms mem: 712M cpu: 80% bat: 20% thm: nominal
[811592348.179] inf: 49.3ms mem: 712M cpu: 76% bat: 20% thm: nominal
[811592358.180] inf: 48.9ms mem: 712M cpu: 76% bat: 20% thm: nominal
[811592368.180] inf: 49.1ms mem: 712M cpu: 77% bat: 20% thm: nominal
[811592378.180] inf: 49.1ms mem: 712M cpu: 76% bat: 20% thm: nominal
[811592388.180] inf: 48.6ms mem: 712M cpu: 83% bat: 20% thm: nominal
[811592398.180] inf: 49.1ms mem: 712M cpu: 82% bat: 20% thm: nominal
[811592408.181] inf: 48.7ms mem: 712M cpu: 77% bat: 20% thm: nominal
[811592418.181] inf: 48.6ms mem: 712M cpu: 83% bat: 15% thm: nominal
[811592426.223] Recording stopped: 64116 frames written at 30.00fps, 0 frames dropped due to backpressure
I think it tracked well overall. The few times it lost the ball was because the ball moved too fast and the tripod was too close. If you place the tripod further away from the sideline, this may happen less. It does look like that there was a fence so the space was really limited. Is it possible to move the tripod to the other side of the fence?
In the next release I’ll try to improve the tracking speed. However, faster tracking won’t help too much if the tripod is still that close. When a ball is kicked from one side of the field to the other along the sideline, the gimbal must react and pan almost 180 degrees in less an second. I don’t think even Veo or any 180 degree camera would be able to keep up with the ball in these situations.
